Policies
| Document | Revision | Download |
|---|---|---|
| 2024 Authority Mission Statement & Performance Review | Download | |
| 2024 GLDC Year in Review | Download | |
| 2024 Property Owned Report | Download | |
| 2023 Authority Mission Statement and Performance Measures | Download | |
| 2023 GLDC Year in Review | Download | |
| 2023 GLDC-CGR LLC Real Property Report | Download | |
| GLDC Procurement Policy Adopted December 14, 2023 | Download | |
| 2022 Authority Mission Statement and Performance Measurements | Download | |
| 2022 GLDC Year in Review | Download | |
| 2022 Property Owned Report | Download | |
| 2021 GLDC Year in Review | Download | |
| 2019 GLDC Year in Review | Download | |
| 2019 GLDC Property Owned Report | Download | |
| 2019 GLDC Performance Measures | Download | |
| 2018 GLDC Annual Report | Download | |
| 2018 GLDC Property Owned Report | Download | |
| 2018 Authorities Mission Statement | Download | |
| 2017 Authority Mission Statement & Performance Review | Download | |
| 2017 GLDC Year in Review | Download | |
| 2017 GLDC Property Report | Download | |
| 2016 GLDC Performance Measures | Download | |
| 2016 GLDC Property Owned Report | Download | |
| 2015 GLDC Year in Review | Download | |
| 2016 GLDC Annual Report | Download | |
| 2015 Real Property Report | Download |
